<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enLIGHTen America</title>
	<atom:link href="http://www.nemasavesenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nemasavesenergy.org</link>
	<description>building savings through energy-efficient lighting systems</description>
	<lastBuildDate>Mon, 04 Mar 2013 18:12:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>enLIGHTen America &#8220;Codes and Controls&#8221; Webcast</title>
		<link>http://www.nemasavesenergy.org/enlighten-america-codes-and-controls-webcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enlighten-america-codes-and-controls-webcast</link>
		<comments>http://www.nemasavesenergy.org/enlighten-america-codes-and-controls-webcast/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:07:33 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Daylight Management]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Egress]]></category>
		<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Energy Independence and Security Act of 2007]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Policy Act of 2005]]></category>
		<category><![CDATA[Energy Reporting]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Federal Incentives]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[Govt Owned/Occupied]]></category>
		<category><![CDATA[Green Codes]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[High Performance Buildings]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Luminaires (Fixtures)]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Modeling and Inspection]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Product & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Useful Links]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3510</guid>
		<description><![CDATA[Lighting controls can eliminate a significant portion of wasted lighting energy in buildings, while enhancing occupant comfort and productivity. This webcast will review the mandated current and future lighting control requirements in codes and standards, such as ASHRAE 90.1-2010 and IECC 2012. Several lighting controls strategies and case studies will be presented so participants can [...]]]></description>
			<content:encoded><![CDATA[<p>Lighting controls can eliminate a significant portion of wasted lighting energy in buildings, while enhancing occupant comfort and productivity. This webcast will review the mandated current and future lighting control requirements in codes and standards, such as ASHRAE 90.1-2010 and IECC 2012. Several lighting controls strategies and case studies will be presented so participants can understand how lighting controls save energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/enlighten-america-codes-and-controls-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Makes a Comeback with New Light Bulb Labeling System</title>
		<link>http://www.nemasavesenergy.org/performance-makes-a-comeback-with-new-light-bulb-labeling-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-makes-a-comeback-with-new-light-bulb-labeling-system</link>
		<comments>http://www.nemasavesenergy.org/performance-makes-a-comeback-with-new-light-bulb-labeling-system/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:44:30 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Independence and Security Act of 2007]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lamp Label]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3476</guid>
		<description><![CDATA[The way we communicate about light bulbs and energy use is changing.  Until recently, light bulb technology hasn’t changed much since Thomas Edison first commercialized electric light well over 100 years ago.  Over this long period we have always referenced the amount of energy needed to power a light bulb.  Today, consumers have a choice [...]]]></description>
			<content:encoded><![CDATA[<p>The way we communicate about light bulbs and energy use is changing.  Until recently, light bulb technology hasn’t changed much since Thomas Edison first commercialized electric light well over 100 years ago.  Over this long period we have always referenced the amount of energy needed to power a light bulb.  Today, consumers have a choice between halogen, compact fluorescent (CFL), and solid state (LED or light emitting diode) technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/performance-makes-a-comeback-with-new-light-bulb-labeling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminaire Intelligence</title>
		<link>http://www.nemasavesenergy.org/luminaire-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luminaire-intelligence</link>
		<comments>http://www.nemasavesenergy.org/luminaire-intelligence/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:38:48 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Egress]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[HID]]></category>
		<category><![CDATA[High Performance Buildings]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Luminaires (Fixtures)]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3472</guid>
		<description><![CDATA[New lighting technologies such as LED and fluorescent light sources, lighting controls, and daylighting create excellent opportunities for energy savings.  As the market shifts toward greater energy efficiency and intelligence in systems, luminaires (a.k.a. light fixtures) are the first thing to consider when planning your lighting strategy.]]></description>
			<content:encoded><![CDATA[<p>New lighting technologies such as LED and fluorescent light sources, lighting controls, and daylighting create excellent opportunities for energy savings.  As the market shifts toward greater energy efficiency and intelligence in systems, luminaires (a.k.a. light fixtures) are the first thing to consider when planning your lighting strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/luminaire-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Rulemakings, With Savings in Mind</title>
		<link>http://www.nemasavesenergy.org/doe-rulemakings-with-savings-in-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doe-rulemakings-with-savings-in-mind</link>
		<comments>http://www.nemasavesenergy.org/doe-rulemakings-with-savings-in-mind/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:34:20 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ballasts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOE Rulemakings]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Policy and Conservation Act of 1975]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[HID]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Metal Halide]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3470</guid>
		<description><![CDATA[The Energy Policy and Conservation Act of 1975 established an energy conservation program for major household appliances.  Since then, various amendments to EPCA have given DOE the authority to regulate the energy efficiency of various technologies, to include appliances and lighting technologies.  The purpose of these rulemakings is to establish energy conservation standards and test [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Policy and Conservation Act of 1975 established an energy conservation program for major household appliances.  Since then, various amendments to EPCA have given DOE the authority to regulate the energy efficiency of various technologies, to include appliances and lighting technologies.  The purpose of these rulemakings is to establish energy conservation standards and test procedures for technologies that are feasible, economically justified, and result in energy savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/doe-rulemakings-with-savings-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EISA Sets Standards for Lighting the Future</title>
		<link>http://www.nemasavesenergy.org/eisa-sets-standards-for-lighting-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eisa-sets-standards-for-lighting-the-future</link>
		<comments>http://www.nemasavesenergy.org/eisa-sets-standards-for-lighting-the-future/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:04:50 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Independence and Security Act of 2007]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Fluorescent]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Useful Links]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3467</guid>
		<description><![CDATA[In an effort to reduce energy usage, greenhouse gas emissions, and dependence on foreign sources of energy, the Energy Independence and Security Act (EISA) was passed and signed into law in 2007.  As a result of this law, regulations will set minimum efficacy standards and, for the first time, a minimum rated life of 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce energy usage, greenhouse gas emissions, and dependence on foreign sources of energy, the Energy Independence and Security Act (EISA) was passed and signed into law in 2007.  As a result of this law, regulations will set minimum efficacy standards and, for the first time, a minimum rated life of 1,000 hours for general services incandescent lamps.  Since most incandescent lamps cannot meet these requirements, several of the most popular ones will be phased-out by January 1, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/eisa-sets-standards-for-lighting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Controls for Energy Savings</title>
		<link>http://www.nemasavesenergy.org/lighting-controls-for-energy-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighting-controls-for-energy-savings</link>
		<comments>http://www.nemasavesenergy.org/lighting-controls-for-energy-savings/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:00:37 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[ESCo]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Luminaires (Fixtures)]]></category>
		<category><![CDATA[Modeling and Inspection]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3465</guid>
		<description><![CDATA[Lighting controls technologies today include dimmers, occupancy sensors, time scheduling, bi-level switching, and demand lighting.   To maximize your savings, it is best to consider a whole building strategy; for most applications, this involves using multiple lighting controls in conjunction.]]></description>
			<content:encoded><![CDATA[<p>Lighting controls technologies today include dimmers, occupancy sensors, time scheduling, bi-level switching, and demand lighting.   To maximize your savings, it is best to consider a whole building strategy; for most applications, this involves using multiple lighting controls in conjunction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/lighting-controls-for-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection on Lightfair 2011</title>
		<link>http://www.nemasavesenergy.org/reflection-on-lightfair-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflection-on-lightfair-2011</link>
		<comments>http://www.nemasavesenergy.org/reflection-on-lightfair-2011/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:53:55 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daylight Management]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[High Performance Buildings]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Luminaires (Fixtures)]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Solid State Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3463</guid>
		<description><![CDATA[The lighting universe came together at Lightfair (or LEDfair, depending on who you ask).  Manufacturers from far and wide were displaying their best and brightest new technologies.  And though the weather was not always the most inviting, the city of Philadelphia most certainly was.  For those of you who missed it, a couple of key [...]]]></description>
			<content:encoded><![CDATA[<p>The lighting universe came together at Lightfair (or LEDfair, depending on who you ask).  Manufacturers from far and wide were displaying their best and brightest new technologies.  And though the weather was not always the most inviting, the city of Philadelphia most certainly was.  For those of you who missed it, a couple of key trends for the lighting systems of tomorrow seemed to surface as the week progressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/reflection-on-lightfair-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining for Savings</title>
		<link>http://www.nemasavesenergy.org/mining-for-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mining-for-savings</link>
		<comments>http://www.nemasavesenergy.org/mining-for-savings/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:53:49 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CBTD]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[ESCo]]></category>
		<category><![CDATA[Federal Incentives]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3460</guid>
		<description><![CDATA[Lighting systems are a great place to look for energy savings.  Lighting can account for up to 40% of your electrical energy usage.  By upgrading to a more energy efficient lighting system, you can simultaneously reduce operating expenses and increase your building asset value.  Lighting systems also provide an excellent return on investment.]]></description>
			<content:encoded><![CDATA[<p>Lighting systems are a great place to look for energy savings.  Lighting can account for up to 40% of your electrical energy usage.  By upgrading to a more energy efficient lighting system, you can simultaneously reduce operating expenses and increase your building asset value.  Lighting systems also provide an excellent return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/mining-for-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Visual Comfort</title>
		<link>http://www.nemasavesenergy.org/the-value-of-visual-comfort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-visual-comfort</link>
		<comments>http://www.nemasavesenergy.org/the-value-of-visual-comfort/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:47:42 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3456</guid>
		<description><![CDATA[When designing your lighting system, it is best to follow the path of least resistance.  That is, the path of least resistance for the eyes of the occupants utilizing the light.  The eye is a marvelous organ and can adapt to a wide variety of conditions.  However, like any other organ or muscle, when overexerted [...]]]></description>
			<content:encoded><![CDATA[<p>When designing your lighting system, it is best to follow the path of least resistance.  That is, the path of least resistance for the eyes of the occupants utilizing the light.  The eye is a marvelous organ and can adapt to a wide variety of conditions.  However, like any other organ or muscle, when overexerted it can become exhausted; and exhausted eyes makes for an exhausted occupant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/the-value-of-visual-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building Tax Deduction 101 for Tenants and &#8220;Non-Commercial&#8221; Building Owners</title>
		<link>http://www.nemasavesenergy.org/commercial-building-tax-deduction-101-for-tenants-and-non-commercial-building-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-building-tax-deduction-101-for-tenants-and-non-commercial-building-owners</link>
		<comments>http://www.nemasavesenergy.org/commercial-building-tax-deduction-101-for-tenants-and-non-commercial-building-owners/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:45:03 +0000</pubDate>
		<dc:creator>nseadmin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CBTD]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[ESCo]]></category>
		<category><![CDATA[Federal Incentives]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Govt Owned/Occupied]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[IRS Notices]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Useful Links]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.nemasavesenergy.org/?p=3454</guid>
		<description><![CDATA[Through the Commercial Building Tax Deduction (CBTD), building owners have the opportunity to write off the complete cost of upgrading a building’s interior lighting, up to $0.60/sq. ft.  Given its title, one might think that the only people able to take advantage of the CBTD would commercial building owners.  However, public entities – that operate [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Commercial Building Tax Deduction (CBTD), building owners have the opportunity to write off the complete cost of upgrading a building’s interior lighting, up to $0.60/sq. ft.  Given its title, one might think that the only people able to take advantage of the CBTD would commercial building owners.  However, public entities – that operate buildings such as government offices, schools, post offices, etc. – and building tenants may be eligible to take advantage of the CBTD as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemasavesenergy.org/commercial-building-tax-deduction-101-for-tenants-and-non-commercial-building-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
